Where the top-ranked Polymarket wallets are positioned, and the fills that got them there. Qualifying wallets carry at least $10K in lifetime realized profit.
| Market | Smart money | Gap between where smart money implies price should be vs. market price | Trade | Details | ||
|---|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Traders7 | Price47% | Smart moneyNo | Edge-17.4% | Polymarket | |
| Will the Democrats win the Texas Senate race in 2026? | Traders6 | Price69% | Smart moneyYes | Edge+13.7% | Polymarket | |
| Will the Republicans win the Texas Senate race in 2026? | Traders4 | Price32% | Smart moneyNo | Edge-13.7% | Polymarket | |
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | Traders2 | Price44% | Smart moneyNo | Edge-12.2% | Polymarket | |
| Will Karen Bass win the 2026 Los Angeles mayoral election? | Traders1 | Price56% | Smart moneyYes | Edge+10.7% | Polymarket | |
| Will Jeremiah Smith win the 2026 Heisman Trophy? | Traders1 | Price41% | Smart moneyNo | Edge-10.3% | Polymarket | |
| Will the Democrats win the Michigan Senate race in 2026? | Traders1 | Price70% | Smart moneyNo | Edge-10.2% | Polymarket | |
| Will the Republicans win the Nebraska Senate race in 2026? | Traders1 | Price71% | Smart moneyNo | Edge-10.1% | Polymarket | |
| Billionaire one-time wealth tax passes in California election 2026? | Traders3 | Price23% | Smart moneyNo | Edge-9.6% | Polymarket | |
| Will Iliana Iotova win the next Bulgarian presidential election? | Traders1 | Price74% | Smart moneyNo | Edge-9.6% | Polymarket | |
| Will the U.S. invade Iran before 2027? | Traders3 | Price20% | Smart moneyNo | Edge-9.2% | Polymarket | |
| 2026 Balance of Power: D Senate, D House | Traders3 | Price66% | Smart moneyYes | Edge+9.2% | Polymarket | |
| Will Anthropic announce bankruptcy by December 31, 2029? | Traders1 | Price22% | Smart moneyYes | Edge+8.5% | Polymarket | |
| Will Anthropic announce bankruptcy by December 31, 2028? | Traders1 | Price19% | Smart moneyYes | Edge+7.8% | Polymarket | |
| Will Oklahoma City Thunder win the 2027 NBA Finals? | Traders1 | Price18% | Smart moneyYes | Edge+7.5% | Polymarket | |
| Will OpenAI announce another Millennium Prize solution by December 31, 2026? | Traders1 | Price17% | Smart moneyYes | Edge+7.4% | Polymarket | |
| Will the Democrats win the Nevada governor race in 2026? | Traders1 | Price80% | Smart moneyYes | Edge+6.4% | Polymarket | |
| Will Pedro Sánchez be the next Prime Minister of Spain? | Traders1 | Price13% | Smart moneyYes | Edge+6.1% | Polymarket | |
| Will the Democratic Party candidate win the 2026 Minnesota Attorney General election? | Traders1 | Price81% | Smart moneyYes | Edge+6.1% | Polymarket | |
| Will the Republican Party candidate win the 2026 Minnesota Attorney General election? | Traders1 | Price19% | Smart moneyNo | Edge-6.0% | Polymarket | |
| Will the Republicans win the Kansas Senate race in 2026? | Traders2 | Price57% | Smart moneyYes | Edge+5.4% | Polymarket | |
| Will David Lisnard win the 2027 French presidential election? | Traders1 | Price15% | Smart moneyNo | Edge-4.9% | Polymarket | |
| Kharg Island no longer under Iranian control by December 31? | Traders1 | Price10% | Smart moneyYes | Edge+4.6% | Polymarket | |
| Will the Milwaukee Brewers win the 2026 World Series? | Traders1 | Price91% | Smart moneyNo | Edge-4.4% | Polymarket | |
| Will the Republicans win the South Carolina Senate race in 2026? | Traders3 | Price72% | Smart moneyYes | Edge+4.3% | Polymarket |
Wallets ranked by P&L on politics markets. Win rate is the share of closed positions that resolved in profit. Updates daily.